
| Company | Description |
| Southwest Luzon Power Generation Corp. | Preventive Maintenance of Unit 3 Seawater Intake Channel and Equipment |
| JG Summit Olefins Corp. | Various online leak sealing of Pipes Size 2” to 24” (Pipe, Valve, Flanges) |
| TeaM Energy Corporation | U1 Thorough Inspection of Circulating Water (CW) Discharge Culvert to Condenser and Condenser Discharge to Outlet Culvert |
| TeaM Energy Corporation | Repair after Inspection of Culvert Unit 1 |
| Pagbilao Energy Corporation | Online leak sealing of Various Piping at Transformer Line Unit 3 |
| TeaM Energy Corporation | Passing Valve leak 60" x 15 Bars at Unit 2 CWP Tie Up Valve |
| Seaborne Shipping Lines Inc | Chocking of Main Engine on board Cargo 3 and Cargo 9 |
| South Luzon Thermal Energy Corp. | Various online leak sealing of piping size up to 4 ½ |
| JG Summit Olefins Corp. | Repair and Reattachment of Marker Buoy |
| JG Summit Olefins Corp. | Overhauling and Repair of Travelling Band Screen Alpha |
| Southwest Luzon Power Generation Corp. | Preventive Maintenance of Unit 4 Seawater Intake Channel and Equipment |
| Petron Corporation | Online leak sealing of Flange Leak 10” x 600#s |
| JG Summit Olefins Corp. | TBS-B Repair including Desilting and cleaning of sump pit and intake head |
| TeaM Energy Corporation | Retrieval, Inspection and Reattachment of Marker Buoy No. 5, 7 and 9 |
| TeaM Energy Corporation | U2 Thorough Inspection of Circulating Water (CW) Discharge Culvert to Condenser and Condenser Discharge to Outlet Culvert |
| TeaM Energy Corporation | Repair after Inspection of Culvert Unit 2 |
| JG Summit Olefins Corp. | Overhauling and Repair of Travelling Band Screen Bravo |
| Limay Power Inc. | Three (3) Passing Valve Leaks 2 x 134kgcm2 at Lower Ring Header Drain Valves |
| Petron Corporation | Various online leak sealing at Phase 2 MS Header and OSBL – 2 & 3 HS Line (Flange 10", 12", 6") |
| TeaM Energy Corporation | Various Online leak sealing at U1 and U2 |
| United Pulp and Paper Co. | Flange Leak 6" x 150 lbs located at Cogen Area Make Up Water Line at WPTC |
| Petron Corporation | Online Leak sealing at Prod B Block 2 (flange Leak 3" x 48 Bars at D-6809 Block 2 Prod B; Flange Leak 3" x 2300kpag at E-6655 Stripper Upper Boiler |
| Pagbilao Energy Corporation | Thorough Inspection and Cleaning of FGD Aeration Diffuser and Basin Including Inspection and Dewatering of FGD Absorber Pump and Absorber Basins and Installation / Removal of Stop Log |
| South Luzon Thermal Energy Corp. | Reinforcement of U2 HPFF C and A |
| Southwest Luzon Power Generation Corp | Replacement of CW Secondary Filter Assembly, Annual Inspection, Repair and Plugging of Main Condenser of SLPGC Unit 4 |
| JG Summit Olefins Corp. | Inspection and Cleaning of Sea Water Intake Structures, Inlet, Forebay and Trash Bar Alpha and Bravo at OSBL |
| San Buenaventura Power Ltd. Co. | Various Online Leak sealing |
| San Buenaventura Power Ltd. Co. | Flange leak 12" x 10 Bars |
| Petron Corporation | Online leak sealing of Flange Leak 20" x 300 lbs located at HS Line |
| DMCI Masbate Power Corp. | Online leak sealing of Pinhole Leak Elbow 2 x 5.3mpa |
| Petron Corporation | Online Leak Sealing of E-6655 TS 2nd and 3rd Outlet Flange Leak HPC going to D-6654 (DCU) |
| Southwest Luzon Power Generation Corp | Reconditioning of Screen Wash Pump #3 Base Foundation |
| Team Energy Corporation | Various online leak sealing of Pipe, Packing and Flange Leaks ½” to 14” |
| Team Energy Corporation | Various online leak sealing of Pipe, Packing and Flange Leaks ½” to 10” |
FMCS METALOCK is a trusted leader in industrial repair, known for rapid emergency response and precision engineering. Our highly skilled specialists provide timely, world-class service across all industries, ensuring your fleet and machinery stay in peak condition.
Office Address
Copyright 2026 FMCS. All Rights Reserved.